La FINA ha publicado las marcas mínimas que tendrá en cuenta para poder acceder a los Juegos Olímpicos de Londres 2012 en cuya piscina se darán cita 900 nadadores de alrededor del mundo. A partir de esta referencia el director técnico español establecerá sus propias marcas de selección que de por si la FINA ha endurecido ostensiblemente.
Mujeres | Olympic Qualifying Times | Difference | FINA/Olympic Invitation Times | Difference |
50 Freestyle | 2000 | 25.97 | 27.27 | |
2004 | 25.64 | 0.33 | 26.92 | 0.35 |
2008 | 25.43 | 0.21 | 26.32 | 0.60 |
2012 | 25.27 | 0.16 | 25.76 | 0.56 |
100 Freestyle | 2000 | 56.03 | 58.83 | |
2004 | 55.58 | 0.45 | 58.36 | 0.47 |
2008 | 55.24 | 0.34 | 57.17 | 1.19 |
2012 | 54.57 | 0.67 | 56.54 | 0.63 |
200 Freestyle | 2000 | 2:01.02 | 2:07.07 | |
2004 | 2:00.07 | 0.95 | 2:06.07 | 1.00 |
2008 | 1:59.29 | 0.78 | 2:03.47 | 2.60 |
2012 | 1:58.33 | 0.96 | 2:02.68 | 0.79 |
400 Freestyle | 2000 | 4:13.81 | 4:26.50 | |
2004 | 4:11.60 | 2.21 | 4:24.18 | 2.32 |
2008 | 4:11.26 | 0.34 | 4:20.05 | 4.13 |
2012 | 4:09.35 | 1.91 | 4:19.68 | 0.37 |
800 Freestyle | 2000 | 8:40.31 | 9:06.33 | |
2004 | 8:36.94 | 3.37 | 9:02.79 | 3.54 |
2008 | 8:35.98 | 0.96 | 8:54.04 | 8.75 |
2012 | 8:33.84 | 2.14 | 8:54.04 | 0.00 |
100 Backstroke | 2000 | 1:03.25 | 1:06.41 | |
2004 | 1:02.42 | 0.83 | 1:05.54 | 0.87 |
2008 | 1:01.70 | 0.72 | 1:03.86 | 1.68 |
2012 | 1:00.82 | 0.88 | 1:03.11 | 0.75 |
200 Backstroke | 2000 | 2:14.52 | 2:21.25 | |
2004 | 2:13.58 | 0.94 | 2:20.26 | 0.99 |
2008 | 2:12.73 | 0.85 | 2:17.38 | 2.88 |
2012 | 2:10.84 | 1.89 | 2:15.52 | 1.86 |
100 Breaststroke | 2000 | 1:10.21 | 1:13.72 | |
2004 | 1:09.85 | 0.36 | 1:13.34 | 0.38 |
2008 | 1:09.01 | 0.84 | 1:11.43 | 1.91 |
2012 | 1:08.49 | 0.52 | 1:09.98 | 1.45 |
200 Breaststroke | 2000 | 2:29.91 | 2:37.41 | |
2004 | 2:28.21 | 1.70 | 2:35.62 | 1.79 |
2008 | 2:28.21 | 0.00 | 2:33.40 | 2.22 |
2012 | 2:26.89 | 1.32 | 2:32.15 | 1.25 |
100 Butterfly | 2000 | 1:00.71 | 1:03.71 | |
2004 | 59.67 | 1.04 | 1:02.65 | 1.06 |
2008 | 59.35 | 0.32 | 1:01.43 | 1.22 |
2012 | 58.70 | 0.65 | 1:00.87 | 0.56 |
200 Butterfly | 2000 | 2:13.05 | 2:19.70 | |
2004 | 2:11.20 | 1.85 | 2:17.76 | 1.94 |
2008 | 2:10.84 | 0.36 | 2:15.42 | 2.34 |
2012 | 2:08.95 | 1.89 | 2:14.00 | 1.42 |
200 I.M. | 2000 | 2:16.75 | 2:23.59 | |
2004 | 2:15.27 | 1.48 | 2:22.03 | 1.56 |
2008 | 2:15.27 | 0.00 | 2:19.97 | 2.06 |
2012 | 2:13.36 | 1.91 | 2:16.98 | 2.99 |
400 I.M | 2000 | 4:47.55 | 5:01.93 | |
2004 | 4:46.42 | 1.13 | 5:00.74 | 1.19 |
2008 | 4:45.08 | 1.34 | 4:55.06 | 5.68 |
2012 | 4:41.75 | 3.33 | 4:52.59 | 2.47 |
No hay comentarios:
Publicar un comentario